Geared chucks
- Tried and tested 1000 times
- The chuck for every type of job
- With female thread or female taper for hand-held or fixed drills as well as for hand-held impact drills
- The clamping force remains constant during drilling and impact drilling
- For clockwise rotating drills only
Clamping width | Female thread | Outer Ø | Length (closed) | Weight | Key size | Order no. |
---|---|---|---|---|---|---|
1.5 - 13 mm | 3/8" - 24 UNF | 42.5 mm | 74 mm | 0.32 kg | 2 | 635033000 |
1.5 - 13 mm | B16 | 42.5 mm | 78 mm | 0.35 kg | 2 | 635036000 |
3 - 16 mm | B18 | 50 mm | 94.5 mm | 0.63 kg | 3 | 635049000 |
3 - 16 mm | B16 | 50 mm | 86 mm | 0.64 kg | 3 | 635050000 |
3 - 16 mm | 1/2" - 20 UNF | 50 mm | 87.5 mm | 0.6 kg | 3 | 635054000 |
3 - 16 mm | 5/8" - 16 UN | 50 mm | 87.5 mm | 0.59 kg | 3 | 635056000 |
5 - 20 mm | B22 | 65 mm | 113 mm | 0.75 kg | 4 | 635058000 |
1.5 - 13 mm | 1/2" - 20 UNF | 42.5 mm | 74 mm | 0.31 kg | 2 | 635302000 |
- Tried and tested 1000 times
- The chuck for every type of job
- With female thread or female taper for hand-held or fixed drills as well as for hand-held impact drills
- The clamping force remains constant during drilling and impact drilling
- Drills through using locking screw for clockwise and anti-clockwise operating machines
Clamping width | Female thread | Outer Ø | Length (closed) | Weight | Key size | Order no. |
---|---|---|---|---|---|---|
1.5 - 13 mm | 1/2" - 20 UNF | 42.5 mm | 74 mm | 0.32 kg | 2 | 635304000 |