multi cut
- Universal use for demanding materials
- For the highest standards in cutting quality, e.g. for laminate, thin-walled plastic, aluminium, copper and bronze materials
- Ideally suited for many interior work applications
- Perfect cutting results, also for cross-cuts in solid wood, coarse, coated or veneered chipboards, MDF
- The circular saw must have a very high performance power
- Particularly long tool life thanks to best carbide quality and finely-ground teeth
- Precise, low-noise and vibration-minimised cuts thanks to lasered expansion slots (and partially laser ornaments) as well as lasered steel blades made from sintered steel
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. | |
---|---|---|---|---|---|---|---|---|---|
152 x 2.4 x 20 mm | HW/CT | 54 | FZ/ TZ | 1.6 mm | 5° neg. | Ks 0852 S | Cardboard box | 628070000 | |
160 x 2.2 x 20 mm | HW/CT | 54 | FZ/ TZ | 1.4 mm | 8° | KS 54 / KSE 55 Plus / KSE 55 Vario Plus / KS 55 / KS 55 FS | Cardboard box | 628073000 | |
190 x 2.2 x 30 mm | HW/CT | 36 | WZ | 1.4 mm | 5° | KS 66 / KS 66 Plus / KSE 68 Plus / KS 66 FS | Cardboard box | 628075000 | |
190 x 2.6 x 20 mm | HW/CT | 54 | FZ/ TZ | 1.8 mm | 5° neg. | Ks 1266 S / Ks 1468 S | Cardboard box | 628076000 | |
190 x 2.2 x 30 mm | HW/CT | 56 | FZ/ TZ | 1.4 mm | 8° | KS 66 / KS 66 Plus / KSE 68 Plus / KS 66 FS | Cardboard box | 628077000 | |
165 x 2.2 x 20 mm | HW/CT | 54 | FZ/ TZ | 1.4 mm | 5° | KS 18 LTX 57 / KT 18 LTX 66 BL / KS 18 LTX 66 BL | Cardboard box | 628293000 |
- Universal use for demanding materials
- For the highest standards in cutting quality, e.g. for laminate, thin-walled plastic, aluminium, copper and bronze materials
- Ideally suited for many interior work applications
- Perfect cutting results, also for cross-cuts in solid wood, coarse, coated or veneered chipboards, MDF
- The circular saw must have a very high performance power
- Particularly long tool life thanks to best carbide quality and finely-ground teeth
- Precise, low-noise and vibration-minimised cuts thanks to lasered expansion slots (and partially laser ornaments) as well as lasered steel blades made from sintered steel
- Secondary holder for circular saw blades with Ø 216, 250, 254 and over 300 mm
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. | |
---|---|---|---|---|---|---|---|---|---|
216 x 2.4 x 30 mm | HW/CT | 64 | FZ/ TZ | 1.6 mm | 10° | TS 216 / TS 216 Floor | Cardboard box | 628063000 | |
210 x 2.4 x 30 mm | HW/CT | 64 | FZ/ TZ | 1.6 mm | 5° neg. | KS 210 / KGS 255 | Cardboard box | 628082000 | |
216 x 2.4 x 30 mm | HW/CT | 60 | FZ/ TZ | 1.8 mm | 5° neg. | KS 216 M Lasercut / KGS 216 M / KGS 216 Plus / KGSV 216 M / KGSV 72 Xact / KGSV 72 Xact SYM | Cardboard box | 628083000 | |
220 x 2.6 x 30 mm | HW/CT | 80 | FZ/ TZ | 1.6 mm | 10° | UK 290 / UK 333 / Secanta | Cardboard box | 628084000 | |
250 x 2.8 x 30 mm | HW/CT | 80 | WZ | 1.8 mm | 10° | KGT 500 / KGT 501 / KGT 550 / TS 250 / PKU 250 / PK 255 / PKF 255 / PKF 255 V8 / Multi 260 / Multi 310 | Cardboard box | 628087000 | |
250 x 2.8 x 30 mm | HW/CT | 80 | FZ/ TZ | 2 mm | 5° neg. | KGS 301 / KGS 303 / KGS 331 / KGT 500 / KGT 501 / KGT 550 / TS 250 / PKU 250 / PK 255 / PKF 255 / PKF 255 V8 / Multi 260 / Multi 310 | Cardboard box | 628088000 | |
300 x 2.8 x 30 mm | HW/CT | 96 | FZ/ TZ | 2.2 mm | 6° neg. | PK 300 / PKV 300 G to 1996 | Cardboard box | 628090000 | |
305 x 2.8 x 30 mm | HW/CT | 96 | FZ/ TZ | 2 mm | 5° neg. | KGS 305 / KS 305 Plus / KS 305 M / KGS 305 M / KGT 305 M | Cardboard box | 628091000 | |
315 x 2.8 x 30 mm | HW/CT | 96 | FZ/ TZ | 2 mm | 5° neg. | KGS 315 Plus | Cardboard box | 628092000 | |
254 x 2.4 x 30 mm | HW/CT | 80 | FZ/ TZ | 1.6 mm | 5° | TS 254 / TK 250 / TS 254 M | Cardboard box | 628093000 | |
254 x 2.4 x 30 mm | HW/CT | 80 | FZ/ TZ | 1.8 mm | 5° neg. | KS 254 Plus / KGS 254 M / KGS 254 Plus / KGS 254 I Plus | Cardboard box | 628223000 | |
315 x 2.4 x 30 mm | HW/CT | 96 | FZ/ TZ | 1.8 mm | 5° neg. | KGS 315 Plus | Cardboard box | 628226000 |
- Universal use for demanding materials
- For high standards in cutting quality, e.g. for laminate, thin-walled plastic, aluminium, copper and brass materials
- Suitable for many interior development applications
- Good cutting results, also for cross-cuts in solid wood, coarse, coated or veneered chipboards, MDF
- The circular saw must have a very high performance power
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. | |
---|---|---|---|---|---|---|---|---|---|
160 x 2.2 x 20 mm | HW/CT | 42 | FZ/ TZ | 1.4 mm | 5° | KS 55 / KS 55 FS | Blister | 628658000 | |
165 x 2.2 x 20 mm | HW/CT | 42 | FZ/ TZ | 1.4 mm | 5° | KS 18 LTX 57 / KT 18 LTX 66 BL / KS 18 LTX 66 BL | Blister | 628661000 | |
190 x 2.2 x 30 mm | HW/CT | 54 | FZ/ TZ | 1.4 mm | 5° | KS 66 / KS 66 Plus / KSE 68 Plus / KS 66 FS | Blister | 628663000 |
- Universal use for demanding materials
- For high standards in cutting quality, e.g. for laminate, thin-walled plastic, aluminium, copper and brass materials
- Suitable for many interior development applications
- Good cutting results, also for cross-cuts in solid wood, coarse, coated or veneered chipboards, MDF
- The circular saw must have a very high performance power
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. | |
---|---|---|---|---|---|---|---|---|---|
216 x 2.4 x 30 mm | HW/CT | 60 | FZ/ TZ | 1.8 mm | 5° neg. | KGSV 216 M / KS 216 M Lasercut / KGS 216 M / KGSV 72 Xact / KGSV 72 Xact SYM | Cardboard box | 628066000 | |
216 x 2.4 x 30 mm | HW/CT | 60 | FZ/ TZ | 1.8 mm | 5° neg. | KGSV 216 M / KS 216 M Lasercut / KGS 216 M / KGSV 72 Xact / KGSV 72 Xact SYM | Blister | 628655000 | |
254 x 2.6 x 30 mm | HW/CT | 60 | FZ/ TZ | 1.8 mm | 5° neg. | KGS 254 M | Blister | 628666000 | |
305 x 3 x 30 mm | HW/CT | 80 | FZ/ TZ | 2.2 mm | 5° neg. | KS 305 M / KGS 305 M / KGS 305 / KGT 305 M | Blister | 628667000 |