Backing pads and intermediate discs
- Backing pad Ø 80 mm, perforated with hook and loop for SXE 400
Diameter | Hardness | Version | Suitable for | Order no. | |
---|---|---|---|---|---|
80 mm | Medium-hard | Perforated | SX E 400 | 624064000 | |
122 mm | medium | Perforated | FSX 200 Intec | 625658000 | |
150 mm | Medium-hard | multi-hole | SXE 150-2.5 BL / SXE 150-5.0 BL | 630259000 | |
125 mm | Medium-hard | multi-hole | SXE 425 TurboTec / SXE 3125 / SXA 18 LTX 125 BL | 630261000 | |
150 mm | Medium-hard | multi-hole | SXE 450 TurboTec / SXE 3150 | 630262000 | |
125 mm | Medium-hard | multi-hole | SXE 150-2.5 BL / SXE 150-5.0 BL | 630264000 | |
150 mm | Medium-hard | Perforated (6 or 8 holes) | SXE 450 TurboTec / SXE 3150 | 631150000 | |
150 mm | Soft | multi-hole | SXE 3150 / SXE 450 TurboTec | 631156000 | |
125 mm | Soft | Perforated | SXE 325 Intec / SX E 425 / SXE 425 TurboTec / SXE 3125 | 631220000 | |
122 mm | Medium-hard | Perforated | SX E 125 | 631224000 |
Order no. | |||
---|---|---|---|
Hook and loop intermediate disc 80 mm,perf.f. SXE 400 (624061000)
Diameter: 80 mm Hardness: Soft Version: Perforated Suitable for: SX E 400 |
624061000 | ||
Hook and loop intermediate disc 125 mm, unperforated, SXE (631216000)
Diameter: 125 mm Hardness: Soft Version: Unperforated Suitable for: SX E 425 / SXE 325 Intec / FSX 200 Intec / SXE 425 TurboTec / SXE 3125 |
631216000 | ||
Hook and loop intermediate disc 150 mm,non-perf.f. SXE 450 (624037000)
Diameter: 150 mm Hardness: Soft Version: Unperforated Suitable for: SXE 3150 / SX E 450 Duo / SXE 450 TurboTec / SXE 3150 |
624037000 | ||