precision cut wood
- Very wide range of uses in wood processing
- For very good, clean cut results for longitudinal or cross-cuts in softwood and hardwood
- Perfectly suited for hard wood and plywood, untreated chipboards, coated or veneered, MDF, composite materials
- High power consumption so the saw must have a high performance motor
- Particularly long tool life thanks to best carbide quality and finely-ground teeth
- Precise, low-noise and vibration-minimised cuts thanks to lasered expansion slots (and partially laser ornaments) as well as lasered steel blades made from sintered steel
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. |
---|---|---|---|---|---|---|---|---|
160 x 2.2 x 20 mm | HW/CT | 24 | WZ | 1.4 mm | 20° | KS 54 / KSE 55 Plus / KSE 55 Vario Plus / KS 55 / KS 55 FS | Cardboard box | 628031000 |
190 x 2.6 x 20 mm | HW/CT | 48 | WZ | 1.8 mm | 10° | Ks 1266 S / Ks 1468 S | Cardboard box | 628034000 |
190 x 2.2 x 30 mm | HW/CT | 48 | WZ | 1.4 mm | 15° | KS 66 / KS 66 Plus / KSE 68 Plus / KS 66 FS | Cardboard box | 628035000 |
160 x 2.2 x 20 mm | HW/CT | 42 | WZ | 1.4 mm | 15° | KS 54 / KSE 55 Plus / KSE 55 Vario Plus / KS 55 / KS 55 FS | Cardboard box | 628072000 |
- Very wide range of uses in wood processing
- For very good, clean cutting results for longitudinal or cross-cuts in softwood and hardwood
- Perfectly suited for hard wood and plywood, untreated chipboards, coated or veneered, MDF, composite materials
- High power consumption so the saw must have a high performance motor
- Particularly long tool life thanks to best carbide quality and finely-ground teeth
- Precise, low-noise and vibration-minimised cuts thanks to lasered expansion slots (and partially laser ornaments) as well as lasered steel blades made from sintered steel
- Secondary holder for circular saw blades with Ø 216, 250, 254 and over 300 mm
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. |
---|---|---|---|---|---|---|---|---|
210 x 2.4 x 30 mm | HW/CT | 40 | WZ | 1.8 mm | 3° | KS 210 / KGS 255 / PK 200 / UK 220 | Cardboard box | 628037000 |
216 x 2.4 x 30 mm | HW/CT | 48 | WZ | 1.8 mm | 5° neg. | KS 216 M Lasercut / KGS 216 M / KGS 216 Plus / KGSV 216 M / KGSV 72 Xact / KGSV 72 Xact SYM | Cardboard box | 628041000 |
220 x 2.6 x 30 mm | HW/CT | 48 | DZ/HZ | 1.6 mm | 10° | UK 290 / UK 333 / Secanta | Cardboard box | 628043000 |
250 x 2.8 x 30 mm | HW/CT | 34 | WZ | 1.8 mm | 15° | KGT 500 / KGT 501 / KGT 550 / PKU 250 / PK 255 / PKF 255 / PKF 255 V8 / Multi 260 / Multi 310 | Cardboard box | 628045000 |
250 x 2.8 x 30 mm | HW/CT | 42 | WZ | 1.8 mm | 15° | KGT 500 / KGT 501 / KGT 550 / PKU 250 / PK 255 / PKF 255 / PKF 255 V8 / Multi 260 / Multi 310 / PK 250 | Cardboard box | 628046000 |
250 x 2.4 x 30 mm | HW/CT | 60 | WZ | 1.8 mm | 5° neg. | KS 250 / KGS 301 / KGS 303 / KGS 331 | Cardboard box | 628048000 |
250 x 2.8 x 30 mm | HW/CT | 60 | WZ | 1.8 mm | 15° | TS 250 / PKU 250 / PK 255 / PKF 255 / PKF 255 V8 / Multi 260 / Multi 310 / PK 250 | Cardboard box | 628049000 |
315 x 2.8 x 30 mm | HW/CT | 48 | WZ | 1.8 mm | 15° | TKHS 315 | Cardboard box | 628056000 |
315 x 2.8 x 30 mm | HW/CT | 48 | WZ | 1.8 mm | 0° | KGT 300 / TKHS 315 | Cardboard box | 628057000 |
315 x 2.8 x 30 mm | HW/CT | 84 | WZ | 1.8 mm | 10° | KGT 300 / TKHS 315 | Cardboard box | 628058000 |
254 x 2.4 x 30 mm | HW/CT | 40 | WZ | 1.6 mm | 20° | TS 254 / TK 250 / TS 254 M | Cardboard box | 628059000 |
254 x 2.4 x 30 mm | HW/CT | 48 | WZ | 1.8 mm | 5° neg. | KS 254 Plus / KGS 254 M / KGS 254 Plus / KGS 254 I Plus | Cardboard box | 628221000 |
254 x 2.4 x 30 mm | HW/CT | 60 | WZ | 1.8 mm | 5° neg. | KS 254 Plus / KGS 254 M / KGS 254 Plus / KGS 254 I Plus | Cardboard box | 628222000 |
315 x 2.4 x 30 mm | HW/CT | 48 | WZ | 1.8 mm | 5° neg. | KGS 315 Plus | Cardboard box | 628224000 |
315 x 2.4 x 30 mm | HW/CT | 84 | WZ | 1.8 mm | 5° neg. | KGS 315 Plus | Cardboard box | 628225000 |
- Very wide range of uses in wood processing
- For clean cutting results for ripping or cross cutting in softwood and hardwood
- Suitable for hard wood and plywood, untreated chipboards, coated or veneered, MDF, composite materials
- High power consumption so the saw must have a high performance motor
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. |
---|---|---|---|---|---|---|---|---|
190 x 2 x 30 mm | HW/CT | 24 | WZ | 1.4 mm | 15° | KS 66 / KS 66 Plus / KSE 68 Plus / KS 66 FS | Blister | 628676000 |
- Very wide range of uses in wood processing
- For clean cutting results for ripping or cross cutting in softwood and hardwood
- Suitable for hard wood and plywood, untreated chipboards, coated or veneered, MDF, composite materials
- High power consumption so the saw must have a high performance motor
Diameter x cutting width x bore | Material | Number of teeth | Tooth shape | Steel blade thickness | Rake angle | Suitable for | Packaging | Order no. |
---|---|---|---|---|---|---|---|---|
216 x 2.4 x 30 mm | HW/CT | 40 | WZ | 1.8 mm | 5° neg. | KS 216 M Lasercut / KGS 216 M / KGSV 216 M / KGSV 72 Xact / KGSV 72 Xact SYM | Cardboard box | 628060000 |
305 x 2.4 x 30 mm | HW/CT | 56 | WZ | 1.6 mm | 5° neg. | KS 305 M / KGS 305 M / KGT 305 M | Cardboard box | 628064000 |