Nails and staples
- Nails to fix skirtings and other wood fixtures
- Paper magazine for processing without residue
- Strip nails with 34° pitch
- Eurocode 5
Shaft Ø | Length | Version | Suitable for | Sales unit | Order no. |
---|---|---|---|---|---|
2.8 mm | 50 mm | Ring, galvanised G12 | NFR 18 LTX 90 BL | 4000 | 630149000 |
2.8 mm | 50 mm | Ring, blank | NFR 18 LTX 90 BL | 4000 | 630150000 |
2.8 mm | 63 mm | Ring, galvanised G12 | NFR 18 LTX 90 BL | 4000 | 630151000 |
2.8 mm | 63 mm | Ring, blank | NFR 18 LTX 90 BL | 4000 | 630152000 |
2.8 mm | 75 mm | Ring, galvanised G12 | NFR 18 LTX 90 BL | 4000 | 630153000 |
2.8 mm | 75 mm | Ring, blank | NFR 18 LTX 90 BL | 4000 | 630154000 |
3.1 mm | 90 mm | Ring, galvanised G12 | NFR 18 LTX 90 BL | 3000 | 630155000 |
3.1 mm | 90 mm | Ring, blank | NFR 18 LTX 90 BL | 3000 | 630156000 |
- Fine wire staples to fix material and fabric
- Narrow crown staples to fix panels and wood profiles
Width | Length | Stainless | Suitable for | Sales unit | Order no. |
---|---|---|---|---|---|
4 mm | 12 mm | - | Ta E 2019 | 2000 | 630901000 |
4 mm | 18 mm | - | Ta E 2019 / Ta E 3030 / Ta M 3034 | 2000 | 630903000 |
4 mm | 23 mm | - | Ta E 3030 / Ta M 3034 | 2000 | 630904000 |
4 mm | 26 mm | - | Ta E 3030 / Ta M 3034 | 2000 | 630905000 |
4 mm | 30 mm | - | Ta E 3030 / Ta M 3034 | 2000 | 630906000 |