Saw blades for wood and metal
- High-quality Bi-metal serration for long service life and high cutting quality
- Plunge saw blades with lasered depth scale for precise immersion depths
Holder | Material suitability | Version | Material | Length | Width | Diameter | Tooth pitch | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|---|
StarlockPlus | Soft wood / hard wood / wood with nails / coated boards / Plastics | - | BiM | 54 mm | 28 mm | - | 1,4 mm | 1 | 626945000 |
Starlock | Soft wood / hard wood / wood with nails / coated boards / Plastics | narrow | BiM | 30 mm | 20 mm | - | 1,3 mm/20 TPI | 1 | 626952000 |
Starlock | Soft wood / hard wood / wood with nails / coated boards / Plastics | medium | BiM | 42 mm | 34 mm | - | 1,4 mm/20 TPI | 1 | 626953000 |
Starlock | Soft wood / hard wood / wood with nails / coated boards / Plastics | medium | BiM | 42 mm | 34 mm | - | 1,3 mm/20 TPI | 5 | 626954000 |
Starlock | Soft wood / hard wood / wood with nails / coated boards / Plastics | wide | BiM | 42 mm | 65 mm | - | 1,4 mm/20 TPI | 1 | 626955000 |
Starlock | Soft wood / hard wood / wood with nails / coated boards / Plastics / profiles | - | BiM | - | - | 85 mm | 1,3mm/20TPI | 1 | 626960000 |
- High-quality Bi-metal serration for long service life and high cutting quality
- Plunge saw blades with lasered depth scale for precise immersion depths
- multi-fit holder: compatible with PowerMaxx MT 12, MT 18 LTX and MT 400 Quick
Material suitability | Material | Length | Width | Sales unit | Order no. |
---|---|---|---|---|---|
Soft wood / hard wood / wood with nails / coated boards / Plastics | BiM | 40 mm | 34 mm | 1 | 626976000 |