Jigsaw blades for wood
- Suitable for Metabo, AEG, Black & Decker, Bosch, DeWalt,Festool, Hitachi, Holz-Her, Kress, Makita, Skil etc.
- Fast, clean and precise with a long tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
kitchen worktops / hard wood 3-65 mm / soft wood 3-65 mm / doors / for angle-precise cuts / extra thick | clearance angle ground / tooth ground | HCS | 91 mm | 1.7 mm | 2,5 mm | T 301 BCP | 5 | 623685000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / construction wood / extra thick | Ground / side-set | HCS | 155 mm / 6 1/4 " mm | 1.5 mm | 4,0 mm | T 744 D | 5 | 623603000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / especially for curved cuts | Ground / side-set | HCS | 74 mm | 1.25 mm | 4,0 mm | T 244 D | 25 | 623607000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / for fast cuts | Ground / side-set | HCS | 74 mm / 3 " mm | 1.25 mm | 4,0 mm | T 144 D | 5 | 623633000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / especially for curved cuts | Ground / side-set | HCS | 74 mm / 3 " mm | 1.25 mm | 4,0 mm | T 244 D | 5 | 623649000 |
hard wood / Soft wood / chipboards / wood-core plywood 2-15 mm / fibre boards / for fast cuts | Ground / side-set | HCS | 126 mm / 5 " mm | 1.25 mm | 4,0 mm | T 344 D | 5 | 623678000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / for fast cuts | Ground / side-set | HCS | 74 mm | 1.25 mm | 4,0 mm | T 144 D | 25 | 623690000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / for fast cuts | Ground / side-set | HCS | 74 mm | 1.25 mm | 4,0 mm | T 144 D | 100 | 623712000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / for fast cuts / saw blade with insertion head | Ground / side-set | HCS | 74 mm | 1.25 mm | 4-5,2 mm/ 6-5 TPI/ progressiv | T 144 D | 5 | 623921000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / especially for curved cuts / saw blade with insertion head | Ground / side-set | HCS | 74 mm | 1.25 mm | 4-5,2 mm/ 6-5 TPI/ progressiv | T 244 D | 5 | 623960000 |
hard wood / Soft wood / chipboards / wood-core plywood 5-50 mm / for fast cuts | Ground / side-set | HCS | 74 mm | 1.25 mm | 4,0 mm | T 144 D | 3 | 623964000 |
- Suitable for Metabo, AEG, Black & Decker, Bosch, DeWalt,Festool, Hitachi, Holz-Her, Kress, Makita, Skil etc.
- Good cutting results with good tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood 2-15 mm / fibre boards 2-15 mm / Plastics / insulating material / saw blade with insertion head | milled / Crimped | HCS | 66 | 1 | 1,9 - 2,3 mm/ 13-11 TPI/ progressiv | T119 B | 5 | 623920000 |
hard wood / Soft wood / chipboards / wood-core plywood 2-20 mm / fibre boards 2-20 mm / Plastics / insulating material / especially for curved cuts | milled / Crimped | HCS | 51 | 1 | 2,0 mm | T 119 BO | 25 | 623605000 |
hard wood / Soft wood / plastics 4-50 mm / for fast, rough cuts | milled / side-set | HCS | 74 | 1.25 | 3,0 mm | T 111 C | 25 | 623606000 |
hard wood / Soft wood / chipboards / wood-core plywood 2-15 mm / fibre boards 2-15 mm / Plastics / insulating material | milled / Crimped | HCS | 51 mm / 2 " | 1 mm / 1/32 " | 2,0 mm | T 119 B | 5 | 623631000 |
hard wood / Soft wood / plastics 4-50 mm / for fast, rough cuts | milled / side-set | HCS | 74 mm / 3 " | 1.25 | 3,0 mm | T 111 C | 5 | 623632000 |
hard wood / Soft wood / chipboards / wood-core plywood 2-20 mm / fibre boards 2-20 mm / Plastics / insulating material / especially for curved cuts | milled / Crimped | HCS | 51 mm / 2 " | 1 mm / 1/32 " | 2,0 mm | T 119 BO | 5 | 623646000 |
- Quick and clean in all wood thicknesses
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / for fast cuts | clearance angle ground / tooth ground | HCS | 91 | 1.5 mm | 2,0-3,0 mm, progressiv | T 234 X | 25 | 623617000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / for fast cuts | clearance angle ground / tooth ground | HCS | 91 mm / 3 5/8 " | 1.5 mm | 2,0-3,0 mm, progressiv | T 234 X | 5 | 623675000 |
- clean and precise cuts with a very long tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
especially for laminate / Laminated flooring / kitchen worktops 3-30 mm / coated boards / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | BiM | 74 mm | 1.25 mm | 2,5 mm | T 101 BRF | 5 | 623686000 |
especially for laminate / Laminated flooring / hard wood / Soft wood / coated boards / Plywood / especially for curved cuts / for clean cuts | clearance angle ground / tooth ground / tapered | BiM | 57 mm | 1.25 mm | 1,4 mm | T 101 AOF | 5 | 623695000 |
hard wood / Soft wood / coated boards 4-60 mm | clearance angle ground / tooth ground | BiM | 91 mm | 1.5 mm | 3,0 mm | T 301 CDF | 5 | 623696000 |
especially for laminate / Laminated flooring / hard wood / Soft wood / coated boards / plastics 2-30 mm / for clean cuts | clearance angle ground / tooth ground / tapered | BiM | 74 mm | 1.25 mm | 1,7 mm | T 101 AIF | 5 | 623948000 |
hard wood / Soft wood / Laminated flooring / coated boards / plastics 3-30 mm / for clean cuts / saw blade with insertion head | clearance angle ground / tooth ground | BiM | 74 mm / 3 " mm | 1.25 mm | 2,7 mm | T 101 BF | 5 | 623975000 |
hard wood / Soft wood / chipboards / glued woods 5-80 mm / fibreglass reinforced plastics 5-30 mm / for fast cuts | clearance angle ground / tooth ground | BiM | 105 mm | 1.5 mm | 3,0 mm | T 301 CLF | 5 | 623977000 |
perfect, splinter-free cutting results on both sides / for fast cuts / Soft wood / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground | HCS | 93 mm | 1.5 mm | 2,2 mm | T 308 B | 5 | 623998000 |
perfect, splinter-free cutting results on both sides / for fast cuts / hard wood / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground | BiM | 93 mm | 1.5 mm | 2,2 mm | T 308 BF | 5 | 623999000 |
- fast and straight cuts with a very long tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / coated boards 5-50 mm / for fast cuts | Ground / side-set | BiM | 74 mm / 3 " | 1.25 mm | 4,0 mm | T 144 DF | 5 | 623976000 |
hard wood / Soft wood / coated boards 5-100 mm / for fast cuts | Ground / side-set | BiM | 126 mm / 5 " | 1.25 mm | 4,0 mm | T 344 DF | 5 | 623980000 |
- extremely robust thanks to thick saw blade
- precise angle cuts
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood 5-100 mm / fibre boards 5-100 mm / for angle-precise cuts / extra thick | Ground / tooth ground | HCS | 104 mm / 4 1/8 " mm | 1.7 mm | 4,0 mm | T 344 DP | 5 | 623679000 |
hard wood / Soft wood / doors / kitchen worktops 5-50 mm / for angle-precise cuts / extra thick | Ground / side-set | HCS | 74 mm | 1.7 mm | 4,0 mm | T 144 DP | 5 | 623694000 |
perfect, splinter-free cutting results on both sides / for fast cuts / Soft wood / for angle-precise cuts / extra thick / Caution: deactivate the pendulum stroke! | Ground / side-set | HCS | 91 mm | 1.7 mm | 2,2/12 TPI mm | T308BP | 5 | 623834000 |
- | Ground / side-set | HCS | 220 mm | 1.6 mm | 4,0 mm/6 TPI | T1044DP | 3 | 623835000 |
- fast, clean and angle-precise
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / coated boards 3-30 mm / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | HCS | 74 | 1.5 mm | 2,5 mm | T 101 BR | 25 | 623608000 |
hard wood / Soft wood / chipboards / wood-core plywood 10-45 mm / fibre boards 10-45 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 4,0 mm | T 101 D | 25 | 623609000 |
Soft wood / Plywood / plastics 1.5-5 mm / for clean cuts / especially for curved cuts | clearance angle ground / tapered | HCS | 57 | 1.25 mm | 1,4 mm | T 101 AO | 25 | 623624000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / plastics 3-30 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 mm / 3 " | 1.5 mm | 2,5 mm | T 101 B | 5 | 623634000 |
hard wood / Soft wood / chipboards / wood-core plywood 10-45 mm / fibre boards 10-45 mm / for clean cuts | clearance angle ground / tooth ground | - | 74 mm / 3 " | 1.5 mm | 4,0 mm | T 101 D | 5 | 623635000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / coated boards 3-30 mm / for clean cuts / Caution: deactivate the pendulum stroke! | clearance angle ground / tooth ground / reverse serration | HCS | 74 mm / 3 " | 1.5 mm | 2,5 mm | T 101 BR | 5 | 623650000 |
Soft wood / Plywood / plastics 1.5-5 mm / for clean cuts / especially for curved cuts | clearance angle ground / tapered | HCS | 57 mm / 2 1/4 " | 1.25 mm | 1,4 mm | T 101 AO | 5 | 623651000 |
hard wood / Soft wood / chipboards / wood-core plywood 4-60 mm / fibre boards 4-60 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 91 mm / 3 5/8 " | 1.5 mm | 3,0 mm | T 301 CD | 5 | 623654000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / plastics 3-30 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 2,5 mm | T 101 B | 25 | 623691000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / plastics 3-30 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 2,5 mm | T 101 B | 100 | 623703000 |
hard wood / Soft wood / chipboards / wood-core plywood 10-45 mm / fibre boards 10-45 mm / for clean cuts | clearance angle ground / tooth ground | - | 74 | 1.5 mm | 4,0 mm | T 101 D | 100 | 623704000 |
hard wood / Soft wood / chipboards / wood-core plywood 10-45 mm / fibre boards 10-45 mm / for clean cuts / saw blade with insertion head | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 4-5,2 mm/ 6-5 TPI/ progressiv | T 101 D | 5 | 623923000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / plastics 3-30 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 2,5 mm | T 101 B | 3 | 623961000 |
hard wood / Soft wood / chipboards / wood-core plywood 10-45 mm / fibre boards 10-45 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 4,0 mm | T 101 D | 3 | 623962000 |
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards / plastics 3-30 mm / for clean cuts / saw blade with insertion head | clearance angle ground / tooth ground | HCS | 74 | 1.5 mm | 2,7 mm/ 9 TPI | T 101 B | 5 | 623969000 |
- clean and precise cuts with a very long tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards 3-30 mm / coated boards / for clean cuts | clearance angle ground / tooth ground | BiM | 82 mm / 3 1/4 " | 1.25 mm | 2,5 mm | U 101 BF | 5 | 623905000 |
- fast, clean and angle-precise
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards 10-45 mm / for clean cuts | clearance angle ground / tooth ground | HCS | 82 mm / 3 1/4 " | 1.25 mm | 2,5 mm | U 101 B | 5 | 623943000 |
- Good cutting results with good tool life
Material suitability | Version | Material | Useable length | Thickness | Tooth pitch | Corresponds to Bosch type | Sales unit | Order no. |
---|---|---|---|---|---|---|---|---|
hard wood / Soft wood / chipboards / wood-core plywood / fibre boards 5-50 mm / for clean cuts | milled / side-set | HCS | 74 mm | 1.25 mm | 3,0 mm | U 111 C | 5 | 623945000 |