Accessories for staplers and nailers
- Treated with resin
- Galvanized
Width | Overall length | Sales unit | Suitable for | Order no. |
---|---|---|---|---|
12.8 mm | 6 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053855 |
12.8 mm | 8 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053863 |
12.8 mm | 10 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053871 |
12.8 mm | 12 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053880 |
12.8 mm | 14 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053898 |
12.8 mm | 16 mm | 3000 | KG 80/16 / DKG 80/16 | 0901053901 |
- Treated with resin
- Galvanized
Width | Overall length | Sales unit | Suitable for | Order no. |
---|---|---|---|---|
5.8 mm | 15 mm | 2000 | Combi 32 / Combi 40/50 / KG 90/25 / KG 90/40 | 0901053790 |
5.8 mm | 20 mm | 2000 | Combi 32 / Combi 40/50 / KG 90/25 / KG 90/40 | 0901053804 |
5.8 mm | 25 mm | 2000 | Combi 32 / Combi 40/50 / KG 90/25 / KG 90/40 | 0901053812 |
5.8 mm | 30 mm | 2000 | Combi 32 / Combi 40/50 / KG 90/40 | 0901053820 |
5.8 mm | 35 mm | 2000 | Combi 40/50 / KG 90/40 | 0901053839 |
5.8 mm | 40 mm | 2000 | Combi 40/50 / KG 90/40 | 0901053847 |
- Galvanized
- Wire thickness 0.9 x 1.2 mm
Overall length | Sales unit | Suitable for | Order no. |
---|---|---|---|
16 mm | 1000 | Combi 32 / Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053715 |
20 mm | 1000 | Combi 32 / Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053723 |
25 mm | 1000 | Combi 32 / Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053731 |
30 mm | 1000 | Combi 32 / Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053740 |
35 mm | 1000 | Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053758 |
40 mm | 1000 | Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053766 |
45 mm | 1000 | Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053774 |
50 mm | 1000 | Combi 40/50 / CHN 50 / DSN 50 / DKNG 90/40 | 0901053782 |